<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Coolest Business Cards - Use of Cool Shapes, Textures, Creativity, &amp; Talent</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Sun, 21 Mar 2010 14:31:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Spire</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-62398</link>
		<dc:creator>Matt Spire</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-62398</guid>
		<description>All of these are very interesting and arresting, most of them are functionally innovative, and some of them are a sacrificing their function a bit too much to be unique. But they are all sure to get a lot of attention and show off their creators' talents well.</description>
		<content:encoded><![CDATA[<p>All of these are very interesting and arresting, most of them are functionally innovative, and some of them are a sacrificing their function a bit too much to be unique. But they are all sure to get a lot of attention and show off their creators&#8217; talents well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Card Templates</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-61603</link>
		<dc:creator>Business Card Templates</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-61603</guid>
		<description>Really good work. Thanks for collecting all these unique cards. Great</description>
		<content:encoded><![CDATA[<p>Really good work. Thanks for collecting all these unique cards. Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-60970</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-60970</guid>
		<description>Incredible designs. Who knew the humble business card could be so much?</description>
		<content:encoded><![CDATA[<p>Incredible designs. Who knew the humble business card could be so much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-57119</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-57119</guid>
		<description>you may also like the business card I saw at 
http://www.brandy.uk.com/natalie-harman-a-business-card-reinvented/</description>
		<content:encoded><![CDATA[<p>you may also like the business card I saw at<br />
<a href="http://www.brandy.uk.com/natalie-harman-a-business-card-reinvented/" rel="nofollow">http://www.brandy.uk.com/natalie-harman-a-business-card-reinvented/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurmus</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-56157</link>
		<dc:creator>Hurmus</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-56157</guid>
		<description>Great selection!
You may also like this card:
http://ultimolayout.blogspot.com/2008/12/minicampo.html
Thank's.</description>
		<content:encoded><![CDATA[<p>Great selection!<br />
You may also like this card:<br />
<a href="http://ultimolayout.blogspot.com/2008/12/minicampo.html" rel="nofollow">http://ultimolayout.blogspot.com/2008/12/minicampo.html</a><br />
Thank&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-55486</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-55486</guid>
		<description>Hate to tell you this, but the one that says "Titus Pullo" and "gives the illusion of a scroll" is obviously a Photoshop and a reference to the HBO series "Rome."  It's not a real business card.  Did you actually think that someone would advertise "giving bouncy sex to queens"?</description>
		<content:encoded><![CDATA[<p>Hate to tell you this, but the one that says &#8220;Titus Pullo&#8221; and &#8220;gives the illusion of a scroll&#8221; is obviously a Photoshop and a reference to the HBO series &#8220;Rome.&#8221;  It&#8217;s not a real business card.  Did you actually think that someone would advertise &#8220;giving bouncy sex to queens&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucky13</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-54954</link>
		<dc:creator>lucky13</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-54954</guid>
		<description>i would love to know where some of these cards were printed so we might be able to do some of our own to get on this list maybe</description>
		<content:encoded><![CDATA[<p>i would love to know where some of these cards were printed so we might be able to do some of our own to get on this list maybe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-54818</link>
		<dc:creator>cassandra</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-54818</guid>
		<description>do you do work for others i saw some things i would like to get some quotes,catalog and dog tag business cards</description>
		<content:encoded><![CDATA[<p>do you do work for others i saw some things i would like to get some quotes,catalog and dog tag business cards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyProulx</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-52455</link>
		<dc:creator>AnthonyProulx</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-52455</guid>
		<description>Great inspirations!

I really like the Swiss cheese one, gave me an idea to make a stencil of your logo so when you give it to a client they can draw your logo on things!</description>
		<content:encoded><![CDATA[<p>Great inspirations!</p>
<p>I really like the Swiss cheese one, gave me an idea to make a stencil of your logo so when you give it to a client they can draw your logo on things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Business Card Bailout</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-52154</link>
		<dc:creator>Free Business Card Bailout</dc:creator>
		<pubDate>Wed, 27 May 2009 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-52154</guid>
		<description>The make up artist card is to funny sort of reminds me of Dr. Jekyl and Ms. Hyde!</description>
		<content:encoded><![CDATA[<p>The make up artist card is to funny sort of reminds me of Dr. Jekyl and Ms. Hyde!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
