<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Rules of The Gestalt Theory And How To Apply It to Your Graphic Design Layouts</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Sat, 21 Nov 2009 14:38:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/comment-page-1/#comment-57784</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2008/03/04/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/#comment-57784</guid>
		<description>I could read the jumbled paragraph fairly easy!  I guess it is from having to check spelling continuously for projects and papers.  I never really noticed how many different visual elements are used to catch our attentions and promote us to purchase different things.  I thought this was really cool!!!!</description>
		<content:encoded><![CDATA[<p>I could read the jumbled paragraph fairly easy!  I guess it is from having to check spelling continuously for projects and papers.  I never really noticed how many different visual elements are used to catch our attentions and promote us to purchase different things.  I thought this was really cool!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria antoinette</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/comment-page-1/#comment-51351</link>
		<dc:creator>maria antoinette</dc:creator>
		<pubDate>Wed, 06 May 2009 22:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2008/03/04/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/#comment-51351</guid>
		<description>I guess I am one of the 45 people who cannot read the jumbled up paragraph</description>
		<content:encoded><![CDATA[<p>I guess I am one of the 45 people who cannot read the jumbled up paragraph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Baldchemist</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/comment-page-1/#comment-544</link>
		<dc:creator>The Baldchemist</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2008/03/04/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/#comment-544</guid>
		<description>Thats a very nice post my friend. interestingly "gestalt" is used by artists and designers that have no idea of it.
As if balance, form and perspectives come naturally.
Thanks for that. The Baldchemist.
Remember, get as much joy as you can everyday.</description>
		<content:encoded><![CDATA[<p>Thats a very nice post my friend. interestingly "gestalt" is used by artists and designers that have no idea of it.<br />
As if balance, form and perspectives come naturally.<br />
Thanks for that. The Baldchemist.<br />
Remember, get as much joy as you can everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rules of Gestalt &#124; Most Inspired Blog</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/comment-page-1/#comment-546</link>
		<dc:creator>The Rules of Gestalt &#124; Most Inspired Blog</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2008/03/04/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/#comment-546</guid>
		<description>[...] article on the rules of Gestalt, principles that define the basis of good design. Historically the exact number of rules are [...]</description>
		<content:encoded><![CDATA[<p>[...] article on the rules of Gestalt, principles that define the basis of good design. Historically the exact number of rules are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/comment-page-1/#comment-547</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2008/03/04/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/#comment-547</guid>
		<description>That's cool! I can read that jumbled-up paragraph as easily as normal text! Amazing how the mind works. Very informative post!</description>
		<content:encoded><![CDATA[<p>That's cool! I can read that jumbled-up paragraph as easily as normal text! Amazing how the mind works. Very informative post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/03/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/comment-page-1/#comment-545</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2008/03/04/the-rules-of-the-gestalt-theory-and-how-to-apply-it-to-your-graphic-design-layouts/#comment-545</guid>
		<description>Interesting and informative article!!!</description>
		<content:encoded><![CDATA[<p>Interesting and informative article!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
