<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Logo Design Creation Process from Start to Finish by Expert Graphic Designer - Jose Soto</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Sat, 21 Nov 2009 14:14:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Logo Design Process of Inspirational Graphic Designer Jon Sandruck : Graphic Design Blog &#38; Graphics News Blog</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-31502</link>
		<dc:creator>Logo Design Process of Inspirational Graphic Designer Jon Sandruck : Graphic Design Blog &#38; Graphics News Blog</dc:creator>
		<pubDate>Sun, 21 Sep 2008 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-31502</guid>
		<description>[...] Logo Design Creation Process from Start to Finish by Expert Graphic Designer : Jose Soto - Within this article, I am going to detail the “six steps” that I took to design the logo for the “Seventh Congress of Zoos and Aquariums”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Logo Design Creation Process from Start to Finish by Expert Graphic Designer : Jose Soto - Within this article, I am going to detail the “six steps” that I took to design the logo for the “Seventh Congress of Zoos and Aquariums”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius Oiriga Dorgo</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-31039</link>
		<dc:creator>Darius Oiriga Dorgo</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-31039</guid>
		<description>Your stuff is nice and creative. please help me on how to design a simple but creative logo. if incase i need a good enticing background, which is the best site to go for the same?
I will appreciate your support
Regards.
Darius</description>
		<content:encoded><![CDATA[<p>Your stuff is nice and creative. please help me on how to design a simple but creative logo. if incase i need a good enticing background, which is the best site to go for the same?<br />
I will appreciate your support<br />
Regards.<br />
Darius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-27467</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-27467</guid>
		<description>have you ever heard of communication 101 by Saul BAss, There is one formula that the giants use it's teh credibility-based formula, think: MSN fedex, ibm, Nike,
sony, panasonic, canon etc... what do they all have in common? once you discovered this forumula that therse giants have used you'll discover what a credibility-based logo formula is. think of one thing, what the logo,s main objective? then you'll discover the formula, but look at the world biggest companies, and ask yourself one Q, why didn't they invest so much money on ellaborate/complicated logosand you'll find the answers

good luck</description>
		<content:encoded><![CDATA[<p>have you ever heard of communication 101 by Saul BAss, There is one formula that the giants use it's teh credibility-based formula, think: MSN fedex, ibm, Nike,<br />
sony, panasonic, canon etc... what do they all have in common? once you discovered this forumula that therse giants have used you'll discover what a credibility-based logo formula is. think of one thing, what the logo,s main objective? then you'll discover the formula, but look at the world biggest companies, and ask yourself one Q, why didn't they invest so much money on ellaborate/complicated logosand you'll find the answers</p>
<p>good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sita Sharma</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-23497</link>
		<dc:creator>Sita Sharma</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-23497</guid>
		<description>I am a fresher web designer, i want to learn how to design good logos.
Thanks &amp; rgds
Sita Sharma</description>
		<content:encoded><![CDATA[<p>I am a fresher web designer, i want to learn how to design good logos.<br />
Thanks &amp; rgds<br />
Sita Sharma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-23151</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-23151</guid>
		<description>I have always had an interest in art, and I am studying to become a graphic designer.  Thank you for sharing your work.  You are very talented, and you inspired me.</description>
		<content:encoded><![CDATA[<p>I have always had an interest in art, and I am studying to become a graphic designer.  Thank you for sharing your work.  You are very talented, and you inspired me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-23091</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-23091</guid>
		<description>How long does the process take for you on average, from receipt of the brief, to finished, polished logo?</description>
		<content:encoded><![CDATA[<p>How long does the process take for you on average, from receipt of the brief, to finished, polished logo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoserv</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-23062</link>
		<dc:creator>Geoserv</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-23062</guid>
		<description>I have always struggled with logos.  Photoshop and I are enemies and im usually not creative enough to design a logo.

I like the one in this post, very nicely done.</description>
		<content:encoded><![CDATA[<p>I have always struggled with logos.  Photoshop and I are enemies and im usually not creative enough to design a logo.</p>
<p>I like the one in this post, very nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max &#124; Design Shard</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-23051</link>
		<dc:creator>Max &#124; Design Shard</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-23051</guid>
		<description>Interesting article, a word list is always a good idea when designing to keep you on track, bookmarked, keep it up 

Max</description>
		<content:encoded><![CDATA[<p>Interesting article, a word list is always a good idea when designing to keep you on track, bookmarked, keep it up </p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Crispin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-23050</link>
		<dc:creator>John Crispin</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-23050</guid>
		<description>Your stuff looks great. I have aquestion, how do I make a great resume for Logo design. I also gave my blog site. Tell me what you think and tgive me some pointers on how to make it better.</description>
		<content:encoded><![CDATA[<p>Your stuff looks great. I have aquestion, how do I make a great resume for Logo design. I also gave my blog site. Tell me what you think and tgive me some pointers on how to make it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris howard</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/08/logo-design-creation-process-from-start-to-finish-by-expert-graphic-designer-jose-soto/comment-page-1/#comment-23008</link>
		<dc:creator>chris howard</dc:creator>
		<pubDate>Wed, 20 Aug 2008 07:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=488#comment-23008</guid>
		<description>awesome logo man!! And thanks for the tute.</description>
		<content:encoded><![CDATA[<p>awesome logo man!! And thanks for the tute.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
