<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Good, Free Stuff for Your PC: Part 1 of 2</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Sat, 20 Mar 2010 15:46:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-59821</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-59821</guid>
		<description>Hi Asshu,
Glad we could help and thanks for dropping by. :D</description>
		<content:encoded><![CDATA[<p>Hi Asshu,<br />
Glad we could help and thanks for dropping by. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asshu</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-59699</link>
		<dc:creator>Asshu</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-59699</guid>
		<description>Thanks a lot for your help and wonderful suggestion. I will start working on this.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your help and wonderful suggestion. I will start working on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-59655</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-59655</guid>
		<description>Hi Asshu,

I think one way to organize your illustrations is by using the search command on your PC or Mac. All you need to do is to type in the phrase or word you want to look up.
For instance, if you want all your .psd files, just type .psd in the search box. Your computer will scan for all these files and bring them up on your desktop screen. Then, all you need
to do is to make a new folder and drag them all into it. You'd do the same for your .jpg files, .png, etc. 

Then, after all your clips are assembled in one place, you're going to have to categorize them.

You can also try out Microsoft's free media organizer by going here: http://office.microsoft.com/en-us/clipart/HA011477171033.aspx</description>
		<content:encoded><![CDATA[<p>Hi Asshu,</p>
<p>I think one way to organize your illustrations is by using the search command on your PC or Mac. All you need to do is to type in the phrase or word you want to look up.<br />
For instance, if you want all your .psd files, just type .psd in the search box. Your computer will scan for all these files and bring them up on your desktop screen. Then, all you need<br />
to do is to make a new folder and drag them all into it. You&#8217;d do the same for your .jpg files, .png, etc. </p>
<p>Then, after all your clips are assembled in one place, you&#8217;re going to have to categorize them.</p>
<p>You can also try out Microsoft&#8217;s free media organizer by going here: <a href="http://office.microsoft.com/en-us/clipart/HA011477171033.aspx" rel="nofollow">http://office.microsoft.com/en-us/clipart/HA011477171033.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asshu</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-59555</link>
		<dc:creator>Asshu</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-59555</guid>
		<description>I want to develop illusration library for my work.  I have many illustrations(more than 1000) but scattered in different folders and also to finding them is difficult. i want to hava a libray which is similar to MS clipart.  
I need some guidance to start. 

I can't afford to buy any application which is available in the market.</description>
		<content:encoded><![CDATA[<p>I want to develop illusration library for my work.  I have many illustrations(more than 1000) but scattered in different folders and also to finding them is difficult. i want to hava a libray which is similar to MS clipart.<br />
I need some guidance to start. </p>
<p>I can&#8217;t afford to buy any application which is available in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-58513</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-58513</guid>
		<description>Hi Josh,
I totally agree. I've used various commercially produced products, and oddly enough, they seem to have conflicts with other computer applications and have a tendency to display false positives as well. I've been using AVG for a few years now and I haven't seen a better program regardless of price, imho. Thanks for dropping by and for commenting. :D</description>
		<content:encoded><![CDATA[<p>Hi Josh,<br />
I totally agree. I&#8217;ve used various commercially produced products, and oddly enough, they seem to have conflicts with other computer applications and have a tendency to display false positives as well. I&#8217;ve been using AVG for a few years now and I haven&#8217;t seen a better program regardless of price, imho. Thanks for dropping by and for commenting. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-58504</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-58504</guid>
		<description>I like AVG. Been using the bigger suites by other makers for years, but they get so bloated and really slow things down after awhile. AVG does what it needs to do and lets you do what you need to do without getting in the way. The upselling gets in the way a bit but that's what you get for free.</description>
		<content:encoded><![CDATA[<p>I like AVG. Been using the bigger suites by other makers for years, but they get so bloated and really slow things down after awhile. AVG does what it needs to do and lets you do what you need to do without getting in the way. The upselling gets in the way a bit but that&#8217;s what you get for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-57549</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-57549</guid>
		<description>Hi Lisa,

As a backup plan, you can also download Dema Virtual Notes on download.com. The guy is a pretty small operation, so sometimes his site goes down.
Thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>Hi Lisa,</p>
<p>As a backup plan, you can also download Dema Virtual Notes on download.com. The guy is a pretty small operation, so sometimes his site goes down.<br />
Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/09/good-free-stuff-for-your-pc-part-1-of-2/comment-page-1/#comment-57548</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1019#comment-57548</guid>
		<description>I really wanted to try out the Dema Virtual Notes, but alas, when you click on download it takes you to a HTTP 505 page. Hopefully they get that fixed.</description>
		<content:encoded><![CDATA[<p>I really wanted to try out the Dema Virtual Notes, but alas, when you click on download it takes you to a HTTP 505 page. Hopefully they get that fixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
