<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: London Science Museum: A Great Logo, Decoded</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Thu, 09 Feb 2012 16:46:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: litmon</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-99325</link>
		<dc:creator>litmon</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-99325</guid>
		<description>Well written! Your blog truly compels me to come back for more. You did a good job with it yet again. I like the way you stylized it this time, choosing the most appropriate theme to go by. Hope to see more such stuff soon.


&lt;a href="http://www.sherwooddesignandprint.ca/" rel="nofollow"&gt;Graphic Design Company Toronto&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well written! Your blog truly compels me to come back for more. You did a good job with it yet again. I like the way you stylized it this time, choosing the most appropriate theme to go by. Hope to see more such stuff soon.</p>
<p><a href="http://www.sherwooddesignandprint.ca/" rel="nofollow">Graphic Design Company Toronto</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokerspiel</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-94975</link>
		<dc:creator>Pokerspiel</dc:creator>
		<pubDate>Wed, 29 Sep 2010 03:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-94975</guid>
		<description>I always motivated by you, your opinion and way of thinking, again, appreciate for this nice post.

- Murk</description>
		<content:encoded><![CDATA[<p>I always motivated by you, your opinion and way of thinking, again, appreciate for this nice post.</p>
<p>- Murk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: id</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-81355</link>
		<dc:creator>id</dc:creator>
		<pubDate>Mon, 26 Jul 2010 00:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-81355</guid>
		<description>good job</description>
		<content:encoded><![CDATA[<p>good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiren Gohil</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-81143</link>
		<dc:creator>Hiren Gohil</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-81143</guid>
		<description>I think the new logo has done what it has supposed to almost a retro feel, and its a major leap from the previous logo it had. It may mean many things to different people without being overly specific about one aspect of science over another which is better than having the usual cliché of lab coats and test tubes.</description>
		<content:encoded><![CDATA[<p>I think the new logo has done what it has supposed to almost a retro feel, and its a major leap from the previous logo it had. It may mean many things to different people without being overly specific about one aspect of science over another which is better than having the usual cliché of lab coats and test tubes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotfi Bouhadjeur</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-80903</link>
		<dc:creator>Lotfi Bouhadjeur</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-80903</guid>
		<description>this logo is NOT hard to read at all.</description>
		<content:encoded><![CDATA[<p>this logo is NOT hard to read at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monok - ideas online</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-80827</link>
		<dc:creator>Monok - ideas online</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-80827</guid>
		<description>In this case I found the logo quite complicated to read, figure out how it will look like if the need to print in a really small format...or in a huge one.

The main idea is good but in my opinion a lot of work is missing to consider it finished.

Regards,</description>
		<content:encoded><![CDATA[<p>In this case I found the logo quite complicated to read, figure out how it will look like if the need to print in a really small format&#8230;or in a huge one.</p>
<p>The main idea is good but in my opinion a lot of work is missing to consider it finished.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebCreationUK</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-80825</link>
		<dc:creator>WebCreationUK</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-80825</guid>
		<description>Although it really touches all those lines - simplicity, memorable and so on - I do not like it. :)
But it is just a matter of taste.</description>
		<content:encoded><![CDATA[<p>Although it really touches all those lines - simplicity, memorable and so on - I do not like it. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But it is just a matter of taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention London Science Museum: A great logo, decoded. : Graphic Design Blog &#38; Graphics News Blog -- Topsy.com</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2010/07/16/london-science-museum-a-great-logo-decoded/comment-page-1/#comment-80595</link>
		<dc:creator>Tweets that mention London Science Museum: A great logo, decoded. : Graphic Design Blog &#38; Graphics News Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=2565#comment-80595</guid>
		<description>[...] This post was mentioned on Twitter by Bhavin Patel and Tan_Creative, I allowed u to ask?. I allowed u to ask? said: All graphic design - London Science Museum: A great logo, decoded.: Looking to attract a more sophisticated audien... http://bit.ly/bGWZPQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bhavin Patel and Tan_Creative, I allowed u to ask?. I allowed u to ask? said: All graphic design - London Science Museum: A great logo, decoded.: Looking to attract a more sophisticated audien&#8230; <a href="http://bit.ly/bGWZPQ" rel="nofollow">http://bit.ly/bGWZPQ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

