<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 10 Tips for Landing that First Graphic Design Job, Part I</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/2011/01/20/10-tips-for-landing-that-first-graphic-design-job-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog/2011/01/20/10-tips-for-landing-that-first-graphic-design-job-part-i/</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Sun, 19 May 2013 18:26:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria H Thorrington</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2011/01/20/10-tips-for-landing-that-first-graphic-design-job-part-i/#comment-99719</link>
		<dc:creator>Maria H Thorrington</dc:creator>
		<pubDate>Thu, 03 Feb 2011 15:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=3003#comment-99719</guid>
		<description>This is a very helpful post for people starting out in the industry. I have tweeted this out as it needs to be read by any aspiring Graphic Designer</description>
		<content:encoded><![CDATA[<p>This is a very helpful post for people starting out in the industry. I have tweeted this out as it needs to be read by any aspiring Graphic Designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Uppole Designer</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2011/01/20/10-tips-for-landing-that-first-graphic-design-job-part-i/#comment-99539</link>
		<dc:creator>Andy Uppole Designer</dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=3003#comment-99539</guid>
		<description>This was a good post. I agree with how you research the job market, but i believe being a freelancer is the better way to go. Open your  own business. Forget working for someone else. I just takes some work.</description>
		<content:encoded><![CDATA[<p>This was a good post. I agree with how you research the job market, but i believe being a freelancer is the better way to go. Open your  own business. Forget working for someone else. I just takes some work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: litmon</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2011/01/20/10-tips-for-landing-that-first-graphic-design-job-part-i/#comment-99323</link>
		<dc:creator>litmon</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=3003#comment-99323</guid>
		<description>Nice blog post. Truly inspiring and I also like the language used. Just felt like it transported me to another world. Keep it up. Thanks for a new update.



&lt;a href="http://www.sherwooddesignandprint.ca/" rel="nofollow"&gt;Graphic Design Company Toronto&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice blog post. Truly inspiring and I also like the language used. Just felt like it transported me to another world. Keep it up. Thanks for a new update.</p>
<p><a href="http://www.sherwooddesignandprint.ca/" rel="nofollow">Graphic Design Company Toronto</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
