<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for All Graphic Design &amp; Graphics News</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Sun, 08 Nov 2009 00:13:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on List of Vector Conversion Software - 30+ Tools to Turn Photos into Line Art and Illustrations by Rob Smith</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/06/list-of-vector-conversion-software-30-tools-to-turn-photos-into-line-art-and-illustrations/comment-page-1/#comment-62426</link>
		<dc:creator>Rob Smith</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=479#comment-62426</guid>
		<description>Thanks, this is a great list.

TraceIT looks fantastic but sadly seems to be owned by Pangolin now.  They're the 800lb gorilla in the laser space.
Anyone know if there is a free download of TraceIT still available anywhere?
I want to convert .jpg to .ild</description>
		<content:encoded><![CDATA[<p>Thanks, this is a great list.</p>
<p>TraceIT looks fantastic but sadly seems to be owned by Pangolin now.  They're the 800lb gorilla in the laser space.<br />
Anyone know if there is a free download of TraceIT still available anywhere?<br />
I want to convert .jpg to .ild</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of 180+ Best Design Inspiration Sites (Graphic Designers &amp; Web Designers) by 54ka</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/12/list-of-180-best-design-inspiration-sites-graphic-designers-web-designers/comment-page-1/#comment-62400</link>
		<dc:creator>54ka</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/12/16/list-of-180-best-design-inspiration-sites-graphic-designers-web-designers/#comment-62400</guid>
		<description>Very nice list!
Thank You :)</description>
		<content:encoded><![CDATA[<p>Very nice list!<br />
Thank You <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coolest Business Cards - Use of Cool Shapes, Textures, Creativity, &amp; Talent by Matt Spire</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/comment-page-3/#comment-62398</link>
		<dc:creator>Matt Spire</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/11/11/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comment-62398</guid>
		<description>All of these are very interesting and arresting, most of them are functionally innovative, and some of them are a sacrificing their function a bit too much to be unique. But they are all sure to get a lot of attention and show off their creators' talents well.</description>
		<content:encoded><![CDATA[<p>All of these are very interesting and arresting, most of them are functionally innovative, and some of them are a sacrificing their function a bit too much to be unique. But they are all sure to get a lot of attention and show off their creators' talents well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Design Education and Your Career by neil</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/10/graphic-design-education-and-your-career/comment-page-1/#comment-62388</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1361#comment-62388</guid>
		<description>@Tangie:

It isn't so much the degree, it's the knowledge. (Clients will not ask to look at your diploma or even ask where you studied, outside of friendly curiosity.) As to math, english, blah blah blah... these might seem unimportant, but imagine having a client come to you and ask for a quick brief on a Chaucer montage image, or an image featuring theorems. 

The point is, a well-rounded education is better than a limited one. You'll be studying art and design for the rest of your life, you're better off not limiting yourself when you have the opportunity to learn more about this wide world.

Clients will always prefer designers who are knowledgeable.</description>
		<content:encoded><![CDATA[<p>@Tangie:</p>
<p>It isn't so much the degree, it's the knowledge. (Clients will not ask to look at your diploma or even ask where you studied, outside of friendly curiosity.) As to math, english, blah blah blah... these might seem unimportant, but imagine having a client come to you and ask for a quick brief on a Chaucer montage image, or an image featuring theorems. </p>
<p>The point is, a well-rounded education is better than a limited one. You'll be studying art and design for the rest of your life, you're better off not limiting yourself when you have the opportunity to learn more about this wide world.</p>
<p>Clients will always prefer designers who are knowledgeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logos: What Makes a Good Design? - Part II by admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/11/logos-what-makes-a-good-design-part-ii/comment-page-1/#comment-62367</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1421#comment-62367</guid>
		<description>Hi Mary,
Thanks for the kind words. We really had a fun time tracking down these logos. Next week's examples should be fun too!
Take care and thanks for dropping by. :D</description>
		<content:encoded><![CDATA[<p>Hi Mary,<br />
Thanks for the kind words. We really had a fun time tracking down these logos. Next week's examples should be fun too!<br />
Take care and thanks for dropping by. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logos: What Makes a Good Design? - Part II by mary</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/11/logos-what-makes-a-good-design-part-ii/comment-page-1/#comment-62341</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1421#comment-62341</guid>
		<description>These series make for great reading... can't wait for the breakdown of the next ones (the successful logos).</description>
		<content:encoded><![CDATA[<p>These series make for great reading... can't wait for the breakdown of the next ones (the successful logos).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huge List of Photoshop Tutorial Sites, Search Engines, &amp; Directories by geetha</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2008/01/huge-list-of-photoshop-tutorial-sites-search-engines-directories/comment-page-1/#comment-62252</link>
		<dc:creator>geetha</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2008/01/13/huge-list-of-photoshop-tutorial-sites-search-engines-directories/#comment-62252</guid>
		<description>There is another one http://www.hscripts.com/tutorials/photoshop/index.php - Adobe Photoshop Video Tutorials. Learn how to use photo shop tools, tips &amp; tricks.</description>
		<content:encoded><![CDATA[<p>There is another one <a href="http://www.hscripts.com/tutorials/photoshop/index.php" rel="nofollow">http://www.hscripts.com/tutorials/photoshop/index.php</a> - Adobe Photoshop Video Tutorials. Learn how to use photo shop tools, tips &amp; tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Ideas for Package Designs - Part I by ryi santoso</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/10/great-ideas-for-packaging-design-part-i/comment-page-1/#comment-62249</link>
		<dc:creator>ryi santoso</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1372#comment-62249</guid>
		<description>great stuff you have here mate</description>
		<content:encoded><![CDATA[<p>great stuff you have here mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coolest Business Cards - Beautiful &amp; Unique Business Card Designs Part 6 by Chris D</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/05/the-coolest-business-cards-beautiful-unique-business-card-designs-part-6/comment-page-1/#comment-62238</link>
		<dc:creator>Chris D</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=684#comment-62238</guid>
		<description>I like your cards</description>
		<content:encoded><![CDATA[<p>I like your cards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advice for Graphic Design Students - Characteristics of Top Design Students by Marga_V</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/05/advice-for-graphic-design-students-characteristics-of-top-design-students/comment-page-1/#comment-62158</link>
		<dc:creator>Marga_V</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=788#comment-62158</guid>
		<description>Wow!! What a "beautiful" advice for students, specially for the "They are either really creative, SMOKE A LOT OF GANJA or both" part... I can't believe someone has the audacity to give such a horrible tip. I've met lots of talented designers that don't need that type of inspiration to succeed.</description>
		<content:encoded><![CDATA[<p>Wow!! What a "beautiful" advice for students, specially for the "They are either really creative, SMOKE A LOT OF GANJA or both" part... I can't believe someone has the audacity to give such a horrible tip. I've met lots of talented designers that don't need that type of inspiration to succeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
