<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for All Graphic Design &amp; Graphics News</title>
	<atom:link href="http://www.allgraphicdesign.com/graphicsblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allgraphicdesign.com/graphicsblog</link>
	<description>Graphic design articles to quench your thirst for graphic design and web design topics.</description>
	<pubDate>Sat, 21 Nov 2009 03:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Really Cool Photoshop Effects Part III by SIVARAMAN S</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/10/really-cool-photoshop-effects-part-iii/comment-page-1/#comment-63585</link>
		<dc:creator>SIVARAMAN S</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1337#comment-63585</guid>
		<description>It's really simple &amp; superb!</description>
		<content:encoded><![CDATA[<p>It's really simple &amp; superb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Design Education and Your Career by Bobby</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/10/graphic-design-education-and-your-career/comment-page-1/#comment-63544</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1361#comment-63544</guid>
		<description>Good you mentioned "communication skills." I've worked with a good number of designers (and software engineers) who didn't realize the importance of being able to communicate their ideas *verbally*.</description>
		<content:encoded><![CDATA[<p>Good you mentioned "communication skills." I've worked with a good number of designers (and software engineers) who didn't realize the importance of being able to communicate their ideas *verbally*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Design Becomes Literal by Anonymous</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/11/when-design-becomes-literal/comment-page-1/#comment-63542</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1461#comment-63542</guid>
		<description>The periodic table is inspired. Great examples.</description>
		<content:encoded><![CDATA[<p>The periodic table is inspired. Great examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Free Font Sites : My Top Free Font Sites List by Jan</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/01/best-free-font-sites-my-top-free-font-sites-list/comment-page-1/#comment-63501</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=559#comment-63501</guid>
		<description>You can add this site www.thfonts.com too :)</description>
		<content:encoded><![CDATA[<p>You can add this site <a href="http://www.thfonts.com" rel="nofollow">http://www.thfonts.com</a> too <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Ideas for Package Designs - Part I by Abdulaziz</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/10/great-ideas-for-packaging-design-part-i/comment-page-1/#comment-63498</link>
		<dc:creator>Abdulaziz</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1372#comment-63498</guid>
		<description>Great stuff. you have motivated me. thanks</description>
		<content:encoded><![CDATA[<p>Great stuff. you have motivated me. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Expect with a Wacom Cintiq Drawing Tablet (and How to Set up Your Cintiq) by admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/01/what-to-expect-with-a-wacom-cintiq-drawing-tablet-and-how-to-set-up-your-cintiq/comment-page-1/#comment-63448</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=544#comment-63448</guid>
		<description>Hi Noel,
The answer to your question is probably going to depend on whether or not you believe your son has real talent. If he really shows an ability to draw realistically, and not scribble things that anyone could draw, a graphics tablet may help him to improve his skills. Of course, the cheaper way is to just provide him with lots of sketch pads and colored pencils to practice on. ;)

The cintiq products can get pretty expensive, but the low end product can be $150 or less. Video game consoles cost more than that, so a cintiq may be a good investment in the long run.
Thanks for dropping by. :D</description>
		<content:encoded><![CDATA[<p>Hi Noel,<br />
The answer to your question is probably going to depend on whether or not you believe your son has real talent. If he really shows an ability to draw realistically, and not scribble things that anyone could draw, a graphics tablet may help him to improve his skills. Of course, the cheaper way is to just provide him with lots of sketch pads and colored pencils to practice on. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
The cintiq products can get pretty expensive, but the low end product can be $150 or less. Video game consoles cost more than that, so a cintiq may be a good investment in the long run.<br />
Thanks for dropping by. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Expect with a Wacom Cintiq Drawing Tablet (and How to Set up Your Cintiq) by noel</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/01/what-to-expect-with-a-wacom-cintiq-drawing-tablet-and-how-to-set-up-your-cintiq/comment-page-1/#comment-63443</link>
		<dc:creator>noel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=544#comment-63443</guid>
		<description>Hi my son is 13 years old, he love draw and paint and he wants a cintiq for his birthday, I do not know if he is ready to use cintiq.</description>
		<content:encoded><![CDATA[<p>Hi my son is 13 years old, he love draw and paint and he wants a cintiq for his birthday, I do not know if he is ready to use cintiq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logos: What Makes a Good Design? - Part III by admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/11/logos-what-makes-a-good-design-part-iii/comment-page-1/#comment-63398</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1445#comment-63398</guid>
		<description>Hi Michelle,
Thanks for dropping and for your comments. :D 
Logos seem to have a life of their own, it seems. Sometimes the most basic designs strike a nerve with the general public and go on to become internationally recognized brands. But when all is said and done, it is the public, not really the company, that determines a logo's success. ;)</description>
		<content:encoded><![CDATA[<p>Hi Michelle,<br />
Thanks for dropping and for your comments. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Logos seem to have a life of their own, it seems. Sometimes the most basic designs strike a nerve with the general public and go on to become internationally recognized brands. But when all is said and done, it is the public, not really the company, that determines a logo's success. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Design Education and Your Career by admin</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2009/10/graphic-design-education-and-your-career/comment-page-1/#comment-63397</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allgraphicdesign.com/graphicsblog/?p=1361#comment-63397</guid>
		<description>Hi Mats,
A good resource to go to for graphic design school suggestions is &lt;a href="www.graphicdesignbasics.com" rel="nofollow"&gt;www.graphicdesignbasics.com&lt;/a&gt; They have a very extensive list of reviews on many design schools. We can't list any schools by name here because we can't show favoritism towards one school over an other. Hope this helps. :D</description>
		<content:encoded><![CDATA[<p>Hi Mats,<br />
A good resource to go to for graphic design school suggestions is <a href="www.graphicdesignbasics.com" rel="nofollow">http://www.graphicdesignbasics.com</a> They have a very extensive list of reviews on many design schools. We can't list any schools by name here because we can't show favoritism towards one school over an other. Hope this helps. <img src='http://www.allgraphicdesign.com/graphicsblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Top Essential Graphic Design Books by Jess</title>
		<link>http://www.allgraphicdesign.com/graphicsblog/2007/04/list-of-top-essential-graphic-design-books/comment-page-1/#comment-63337</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://allgraphicdesign.com/graphicsblog/2007/04/22/list-of-top-essential-graphic-design-books/#comment-63337</guid>
		<description>Wow, I've got quite a bit of reading to do! Thanks for the great list.</description>
		<content:encoded><![CDATA[<p>Wow, I've got quite a bit of reading to do! Thanks for the great list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
